loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 59.03 8.69 1.51
Equity-Infosys Oct 31, 2024 58.27 8.58 -6.31
Equity-HDFC Bank Oct 31, 2024 29.27 4.31 0.21
Equity-LTIMindtree Oct 31, 2024 26.41 3.89 -8.54
Equity-Kotak Mah. Bank Oct 31, 2024 24.49 3.61 -6.63
Equity-TCS Oct 31, 2024 22.23 3.27 -7.03
Equity-Bharti Airtel Oct 31, 2024 21.83 3.21 -5.67
Equity-Coforge Oct 31, 2024 21.43 3.16 8.66
Equity-V-Mart Retail Oct 31, 2024 19.68 2.90 5.70
Reverse Repo-C C I Oct 31, 2024 19.07 2.81 -17.41
Equity-Axis Bank Oct 31, 2024 19.06 2.81 -5.90
Equity-Titan Company Oct 31, 2024 18.68 2.75 -14.56
Equity-Voltas Oct 31, 2024 17.32 2.55 -10.60
Equity-A B B Oct 31, 2024 16.47 2.42 -7.77
Equity-Premier Energies Oct 31, 2024 16.15 2.38 -5.70
Equity-Sona BLW Precis. Oct 31, 2024 15.20 2.24 -7.76
Equity-HCL Technologies Oct 31, 2024 14.47 2.13 -1.67
Equity-Blue Star Oct 31, 2024 14.42 2.12 -9.34
Equity-M & M Oct 31, 2024 14.16 2.09 -11.84
Equity-St Bk of India Oct 31, 2024 14.02 2.07 4.10
Equity-Hind. Unilever Oct 31, 2024 13.54 1.99 -14.54
Equity-Aditya Bir. Fas. Oct 31, 2024 13.22 1.95 -11.76
Equity-Kajaria Ceramics Oct 31, 2024 12.94 1.91 -18.09
Equity-J K Cements Oct 31, 2024 12.65 1.86 -6.91
Equity-Anant Raj Oct 31, 2024 12.51 1.84 5.17
Equity-TVS Motor Co. Oct 31, 2024 12.49 1.84 -12.19
Equity-AU Small Finance Oct 31, 2024 12.25 1.80 -17.26
Equity-Hero Motocorp Oct 31, 2024 10.81 1.59 -12.65
Equity-Page Industries Oct 31, 2024 10.02 1.48 0.60
Equity-Samvardh. Mothe. Oct 31, 2024 9.88 1.46 -14.40
Equity-Avenue Super. Oct 31, 2024 8.44 1.24 -22.87
Equity-Oberoi Realty Oct 31, 2024 8.13 1.20 3.94
Equity-SBI Life Insuran Oct 31, 2024 7.79 1.15 -12.03
Equity-Shriram Finance Oct 31, 2024 7.65 1.13 -12.25
Equity-Tata Consumer Oct 31, 2024 7.22 1.06 0.00
Equity-Bajaj Finance Oct 31, 2024 6.66 0.98 -48.12
Equity-Wipro Oct 31, 2024 5.52 0.81 1.91
Equity-Schaeffler India Oct 31, 2024 4.98 0.73 -12.21
Equity-Whirlpool India Oct 31, 2024 4.70 0.69 -13.12
Equity-RBL Bank Oct 31, 2024 4.55 0.67 -16.90
Equity-Team Lease Serv. Oct 31, 2024 4.48 0.66 -33.55
Equity-Pitti Engg. Oct 31, 2024 4.30 0.63 0.03
Equity-MAS FINANC SER Oct 31, 2024 3.94 0.58 -1.54
Equity-Tech Mahindra Oct 31, 2024 3.84 0.57 1.99
Equity-Interglobe Aviat Oct 31, 2024 3.75 0.55 -15.35
Equity-PNB Housing Oct 31, 2024 3.69 0.54 0.00
Equity-IndusInd Bank Oct 31, 2024 2.64 0.39 -27.08
Equity-Cipla Oct 31, 2024 1.97 0.29 -6.19
Equity-Prudent Corp. Oct 31, 2024 1.22 0.18 19.59
Equity-Endurance Tech. Oct 31, 2024 0.74 0.11 -84.60
Derivatives-Margin (Future and Options) Oct 31, 2024 0.50 0.07 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.32 0.05 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.00 0.00 -64.29